Dej Dispenser Chaw tsim tshuaj paus Kub Thiab Direct txias UF System Dej Dispenser nrog UV
Product details:
Cov ntaub ntawv dav dav | PT-1389 UF Purifier-Kuv | PT-1389 UF Purifier II | PT-1389 UF Purifier-III | PT-1389 RO Purifier-III II |
Cua sov thiab cua txias Technology | Tank cua sov & cua txias | Instant Cua sov & Tank Cooling | Instant Cua sov & Direct Cooling | Instant Cua sov & Tswj Txias |
Xim xaiv | Silver.White.Dub.Blue.Red.... | Silver.White.Dub.Blue.Red.... | Silver.White.Dub.Blue.Red.... | Silver.White.Dub.Blue.Red.... |
Qhov hluav taws xob | (220-240V, 50Hz) / (115V, 60Hz) | (220-240V, 50Hz) | (220-240V, 50Hz) | (220-240V, 50Hz) |
Hwj chim | Total UAS 590 W Cua sov: 500W Cua Txias: 90W | Tag nrho 2300W Cua sov: 500W Cua Txias: 90W | Tag nrho 2300W Cua sov: 500W Cua Txias: 90W | Total UAS 2340 W Cua sov: 500W Cua Txias: 90W |
Tank muaj peev xwm | 2.5L (1.5L txias tank; 1.0L kub tank) | 1.5L txias tank; dej kub Unlimited mov | 1.5L txias tank; dej kub Unlimited mov | 3.5L (2.5L txias tank; 1.0L kub tank) |
Purification System | 1st: PAC- (Sediment + Pre-Carbon Fiber) 2nd: UF Membrane / Alkaline (UFMembrane + Carbon) / Kev xaiv rau Alkaline Lim 3rd: LED UV Sterilizer | 1st: PAC- (Sediment + Pre-Carbon Fiber) 2nd: UF Membrane / Alkaline (UFMembrane + Carbon) / Kev xaiv rau Alkaline Lim 3rd: LED UV Sterilizer | 1st: PAC- (Sediment + Pre-Carbon Fiber) 2nd: UF Membrane / Alkaline (UFMembrane + Carbon) / Kev xaiv rau Alkaline Lim 3rd: LED UV Sterilizer | 1st: PAC- (Sediment + Pre-Carbon Fiber) 2nd: RO Membrane 3rd: LED UV Sterilizer |
Kev ua haujlwm txias | ≥3L / H ≤10 ℃ | ≥3L / H ≤10 ℃ | ≥3L / H ≤10 ℃ | ≥3L / H ≤10 ℃ |
Kev ua haujlwm cua sov | 5L / H ≥85 ℃ | 5L / H ≥85 ℃ | 4L / H ≥85 ℃ | |
Tshuab Net Loj (D * H * W) hli | 447 (D) * 392 (H) * 185 (W) | 447 (D) * 392 (H) * 185 (W) | 447 (D) * 392 (H) * 185 (W) | 447 (D) * 392 (H) * 185 (W) |
Pob Loj (D * H * W) hli | 447 (D) * 419 (H) * 212 (W) | 447 (D) * 419 (H) * 212 (W) | 447 (D) * 419 (H) * 212 (W) | 447 (D) * 419 (H) * 212 (W) |
Machine NW (KGS) | 13.5 Nws | 13.5 Nws | 13.5 Nws | 13.5 Nws |
Tshuab GW (KGS) | 14.5 ib | 14.5 ib | 14.5 ib | 14.5 ib |
Chaw thau khoom QTY 20GP / 40GP / 40HQ | 500/1000/1300 pcs | 500/1000/1300 pcs | 500/1000/1300 pcs | 500/1000/1300 pcs |
Sau koj cov lus ntawm no thiab xa tuaj rau peb