Hauv tsev Ionization Ntse Cua Purifier
Qauv Lub Npe | PIB-7410 |
Specification | ● Xim: Dawb ● Lub Zog: 62W ● Max. Suab nrov: 58dB / Min. Suab nrov: 34dB ● CADR: 270 m³ / h ● Hom Tsav: AC Tsav ● Muaj Cheeb Tsam: 30 ㎡ |
Muaj nuj nqi | ● Activated Carbon Lim ● Anti-bacteria Cloth ● HEPA 11 lim ● Neg anion ● UV ● LED zaub yooj yim tswj vaj huam sib luag ● Me nyuam xauv muaj nuj nqi ● Timer nrog 1-8 teev kev teeb tsa ● Cua zoo plua plav sensor ● Particle sensor ntsuas huab cua zoo, ntsuas huab cua zoo hauv peb xim teeb ● Pw tsaug zog hom rau kev ua haujlwm hmo ntuj ● Ntxuam ceev: Tsawg / Nruab Nrab / Siab ● Kev txawj ntse hom ● Lim Hloov Qhov Ntsuas ● Nqa tes tuav |
Ntim | ● Outer Box & Inner Box ● Khoom Loj: 334 * 195 * 545mm ● QTY / CTN: 1pc ● Carton box Loj: 394 * 257 * 605mm ● NW/GW: 6.2kg / 8.1kg |
Leadtime | 40 hnub |
Kev xa khoom | FOB Shanghai Chaw nres nkoj |
MOQ | 40 'GP |
40 'HQ | 960 pcs |
Nqe | USD63.0 / PC rau 40'HQ (HEPA 11 FILTER) |
Lim tus nqi | USD 9.8 / daim |
Daim ntawv pov thawj | CE, FCC, ROHS, ERP |
Ntim txoj kev | Lable + Cov khoom siv hnab yas + Xim Box + Carton Box + Phau Ntawv Qhia |
Piv txwv | ± 2% Raws li Hnub Quotation |
Cov lus hais muaj tseeb | Siv tau hauv 3 Lub Hlis |
Kev pabcuam | 2 xyoo Warranty |
Cov nqe lus them nqi | T / T 30% tso nyiaj, 70% tshuav nyiaj ua ntej xa khoom |
* Cov ntsiab lus ceev
Qhov Chaw Keeb Kwm | Jiangsu, Suav teb |
Hom Lub Npe | Aquatal |
Qauv nab npawb | PIB-7410 |
Peev xwm (CFM) | 270 |
Lub zog (W) | 62 |
Qhov voltage (V) | 220 |
Kev pab cuam tom qab muag | Dawb spare qhov chaw, Onsite Installation, Rov qab thiab hloov |
Warranty | 1 Xyoo |
Hom | Hepa Lim |
Kev teeb tsa | Portable |
Daim ntawv pov thawj | CB, ce, RoHS |
Daim ntawv thov | Tsev so, tsev neeg |
Hwj chim Source | Hluav taws xob, Hluav taws xob |
* Ntim & Xa khoom
Muag Khoom | Ib yam khoom |
Ib pob loj | 39.4 X 25.7 X 60.5 cm |
Ib qho hnyav tag nrho | 8.100 Kg |
Lub Sijhawm Lead:
Quantity (Units) | 1–1 | > 1 |
Est. Sijhawm (hnub) | 15 | Yuav tsum sib tham |
* Cov khoom piav qhia
Product Detail Information: | |
Yam khoom Model | PIB-7410 |
Xaiv Xim | Dawb, Xiav |
Hwj chim | 62 wb |
Voltage / Zaus | 220V ~ 50 / 60Hz |
Cua Flow (CADR) | 270 m3 / H |
Hom Tsav | AC |
Tsis zoo Ion | 6,000,000 PCS/CM3 |
Siv Cheeb Tsam | 28m3 ua |
Net nyhav | 6.2KG ib |
Qhov hnyav tag nrho | 8.1KG ib |
Khoom Loj | 334 * 19.5 * 545 hli |
Thawv Loj | 394 * 257 * 605 hli |
Thawv Load | 20ft/457,40ftHQ/914 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb